Sunrise and sunset times in Newark, November 2024 (2024)

Sunrise and sunset times in Newark, November 2024 (1)

Sunrise and sunset times in Newark, November 2024 (2)

Daylight

5:25 am – 8:31 pm
15 hours, 6 minutes

Current Time: Jun 22, 2024 at 1:16:19 pm
Sun Direction: 193° South
Sun Altitude: 72.3°
Sun Distance: 94.473 million mi
Next Equinox: Sep 22, 2024 8:43 am (Autumnal)
Sunrise Today: 5:25 am 58° Northeast
Sunset Today: 8:31 pm 302° Northwest

Sunrise and sunset times in Newark, November 2024 (3)Sunrise and sunset times in Newark, November 2024 (4)

  • Rise/Set Times
  • Day/Night Length

2024 Sun Graph for Newark

JanFebMarAprMayJunJulAugSepOctNovDec

222018161412100806040200

000204060810121416182022

Night:

Total:

Nautical Twilight:

Total:

Civil Twilight:

Total:

Daylight:

Total:

Solar Noon/Midnight:

November 2024 — Sun in Newark

Scroll right to see more

2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
NovSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:27 am (109°)5:52 pm (251°)10:24:34−2:225:54 am7:24 pm6:26 am6:53 pm6:59 am6:20 pm12:40 pm (34.6°)92.248
27:28 am (109°)5:51 pm (251°)10:22:13−2:215:55 am7:23 pm6:27 am6:52 pm7:00 am6:19 pm12:40 pm (34.2°)92.224
Note: hours shift because clocks change backward 1 hour. (See the note below this table for details)
36:30 am (110°)4:49 pm (250°)10:19:53−2:194:57 am6:22 pm5:28 am5:50 pm6:01 am5:18 pm11:40 am (33.9°)92.200
46:31 am (110°)4:48 pm (250°)10:17:34−2:184:58 am6:21 pm5:30 am5:49 pm6:02 am5:17 pm11:40 am (33.6°)92.177
56:32 am (110°)4:47 pm (249°)10:15:17−2:174:59 am6:20 pm5:31 am5:48 pm6:03 am5:16 pm11:40 am (33.3°)92.153
66:33 am (111°)4:46 pm (249°)10:13:01−2:155:00 am6:20 pm5:32 am5:48 pm6:04 am5:15 pm11:40 am (33.0°)92.130
76:34 am (111°)4:45 pm (249°)10:10:47−2:145:01 am6:19 pm5:33 am5:47 pm6:05 am5:14 pm11:40 am (32.7°)92.106
86:35 am (112°)4:44 pm (248°)10:08:35−2:125:02 am6:18 pm5:34 am5:46 pm6:07 am5:13 pm11:40 am (32.4°)92.083
96:37 am (112°)4:43 pm (248°)10:06:24−2:105:03 am6:17 pm5:35 am5:45 pm6:08 am5:12 pm11:40 am (32.2°)92.061
106:38 am (112°)4:42 pm (247°)10:04:15−2:095:04 am6:16 pm5:36 am5:44 pm6:09 am5:11 pm11:40 am (31.9°)92.038
116:39 am (113°)4:41 pm (247°)10:02:08−2:075:05 am6:15 pm5:37 am5:43 pm6:10 am5:10 pm11:40 am (31.6°)92.016
126:40 am (113°)4:40 pm (247°)10:00:02−2:055:06 am6:15 pm5:38 am5:42 pm6:11 am5:09 pm11:40 am (31.3°)91.994
136:41 am (114°)4:39 pm (246°)9:57:59−2:035:07 am6:14 pm5:39 am5:42 pm6:12 am5:09 pm11:41 am (31.1°)91.973
146:43 am (114°)4:38 pm (246°)9:55:57−2:015:08 am6:13 pm5:40 am5:41 pm6:13 am5:08 pm11:41 am (30.8°)91.951
156:44 am (114°)4:38 pm (246°)9:53:58−1:595:09 am6:13 pm5:41 am5:40 pm6:14 am5:07 pm11:41 am (30.6°)91.931
166:45 am (115°)4:37 pm (245°)9:52:00−1:575:10 am6:12 pm5:42 am5:40 pm6:15 am5:06 pm11:41 am (30.3°)91.911
176:46 am (115°)4:36 pm (245°)9:50:05−1:555:11 am6:11 pm5:43 am5:39 pm6:16 am5:06 pm11:41 am (30.1°)91.891
186:47 am (115°)4:35 pm (245°)9:48:13−1:525:12 am6:11 pm5:44 am5:38 pm6:18 am5:05 pm11:41 am (29.8°)91.872
196:48 am (116°)4:35 pm (244°)9:46:22−1:505:13 am6:10 pm5:45 am5:38 pm6:19 am5:04 pm11:42 am (29.6°)91.853
206:49 am (116°)4:34 pm (244°)9:44:34−1:485:14 am6:10 pm5:46 am5:37 pm6:20 am5:04 pm11:42 am (29.4°)91.835
216:51 am (116°)4:33 pm (244°)9:42:48−1:455:15 am6:09 pm5:47 am5:37 pm6:21 am5:03 pm11:42 am (29.2°)91.817
226:52 am (116°)4:33 pm (243°)9:41:05−1:425:16 am6:09 pm5:48 am5:36 pm6:22 am5:03 pm11:42 am (29.0°)91.799
236:53 am (117°)4:32 pm (243°)9:39:25−1:405:17 am6:09 pm5:49 am5:36 pm6:23 am5:02 pm11:43 am (28.8°)91.782
246:54 am (117°)4:32 pm (243°)9:37:48−1:375:18 am6:08 pm5:50 am5:35 pm6:24 am5:02 pm11:43 am (28.6°)91.765
256:55 am (117°)4:31 pm (243°)9:36:13−1:345:18 am6:08 pm5:51 am5:35 pm6:25 am5:01 pm11:43 am (28.4°)91.748
266:56 am (118°)4:31 pm (242°)9:34:41−1:315:19 am6:08 pm5:52 am5:35 pm6:26 am5:01 pm11:44 am (28.2°)91.732
276:57 am (118°)4:30 pm (242°)9:33:12−1:285:20 am6:07 pm5:53 am5:34 pm6:27 am5:01 pm11:44 am (28.0°)91.716
286:58 am (118°)4:30 pm (242°)9:31:46−1:255:21 am6:07 pm5:54 am5:34 pm6:28 am5:00 pm11:44 am (27.8°)91.700
296:59 am (118°)4:30 pm (242°)9:30:23−1:225:22 am6:07 pm5:55 am5:34 pm6:29 am5:00 pm11:45 am (27.7°)91.685
307:00 am (118°)4:29 pm (241°)9:29:03−1:195:23 am6:07 pm5:56 am5:34 pm6:30 am5:00 pm11:45 am (27.5°)91.669
* All times are local time for Newark. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Note that Daylight Saving Time ends on Sunday, November 3, 2024 at 2:00 am, and this is accounted for above.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

Sunrise and sunset times in Newark, November 2024 (2024)
Top Articles
Latest Posts
Article information

Author: Dean Jakubowski Ret

Last Updated:

Views: 5353

Rating: 5 / 5 (70 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Dean Jakubowski Ret

Birthday: 1996-05-10

Address: Apt. 425 4346 Santiago Islands, Shariside, AK 38830-1874

Phone: +96313309894162

Job: Legacy Sales Designer

Hobby: Baseball, Wood carving, Candle making, Jigsaw puzzles, Lacemaking, Parkour, Drawing

Introduction: My name is Dean Jakubowski Ret, I am a enthusiastic, friendly, homely, handsome, zealous, brainy, elegant person who loves writing and wants to share my knowledge and understanding with you.